
Company Type:Buyer Update Time:2026-02-04 Israel, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic components, nspfTranslation | ||
| Importer | NEXTPAN LTD ![]() |
||
| Import country | Israel | ||
| City | Beit Arie | ||
| Import amount | - | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +972 39588081 | ||
| Fax | +972 39501117 | ||
| Contact | Alon Shalom | ||
| Position | General Manager | ||
-
8HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 854250 | - | - | - | ||
| 2017 | 853120 | - | - | - | ||
| 2017 | 854160 | - | - | - | ||
| 2017 | 854270 | - | - | - | ||
| 2017 | 903290 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 903289 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail